Air Conditioner
Air Conditioner
The first of its kind patent-pending technology which does not contribute to the
Urban Heat Island effect, resulting in a truly
environmentally friendly air conditioner.
how we are different
Technology
I am a new technology condenser! I am using water to cool down the R32 refrigerant. With my technology I can achieve a more efficient result with 30% less R32 refrigerant required




Heat Emission Control System (HECS )
EvoAir requires the lowest amount of refrigerant (R32) in the world!
The conventional condenser with long copper coil has been replaced by our patent-pending HECS technology. So you will not find these copper tubes in our coolpressor.
This technology increases the efficiency of the heat transfer for the refrigerant and emission of cool and humid air to the atmosphere!
Lowest life cycle climate performance (LCCP) which is outstanding among other refrigerants in preserving global climate changes.
Protect the ozone layer as R32 has zero Ozone Depletion Potential (ODP).
Lowest global warming potential (GWP).

Energy Efficiency
43 – 50% higher latent heat of vaporisation than R410A, absorbing more heat to transform from liquid to vapour phases, resulting in a high- er cooling capacity.
41% higher thermal conductivity in liquid form than R410A, promoting better heat transfer with water at the E-ball.
Less refrigerant is required as R32 is 9% lower in density than R410A in liquid form while delivering the same cooling capacity.
Technical specifications
MODEL | 2.5HP | 2.0HP | 1.5 HP | 1.0HP | ||
AC POWER SUPPLY | V/phase/Hz | 220 - 240/1/50 Hz | ||||
COOLING CAPACITY | Btu/h | 22525 | 19896 | 15065 | 10068 | |
W | 6600 | 5831 | 4415 | 2950 | ||
POWER INPUT | W | 1500 | 1426 | 993 | 650 | |
MAX POWER CONSUMPTION | W | 1800 | 1689 | 1173 | 786 | |
RATED CURRENT | A | 7.00 | 6.36 | 4.39 | 2.84 | |
MAXIMUM CURRENT | A | 8.28 | 7.50 | 5.18 | 3.44 | |
STARTING CURRENT | A | TBA | 5.60 | 3.00 | 2.00 | |
COEFFICIENT OF PERFORMANCE (COP) | W/W | 4.40 | 4.09 | 4.45 | 4.54 | |
ENERGY EFFICIENT RATION (EER) | Btu/h/W | 15.02 | 13.95 | 15.17 | 15.49 | |
REFRIGERANT TYPE | R32 | |||||
REFRIGERANT CHARGE | Kg | 0.75 | 0.61 | 0.45 | 0.35 | |
OUTDOOR UNIT | AIR FLOW RATE | m3/h | 1578 | 1200 | ||
DIMENSIONS | (h x w x d) mm | 683 x 850 x 352 | ||||
MASS | kg | TBA | 53.7 | 47.7 | 46.3 | |
NOISE LEVEL | dB (A) | 60 | 65 | 60 | ||
INDOOR UNIT | AIR FLOW RATE | m3/h | 1350 | 1148 | 740 | 565 |
DIMENSIONS | (h x w x d) mm | 300 x 950 x 950 | 220 x 1030 x 315 | 200 x 915 x 290 | 190 x 830 x 280 | |
MASS | Kg | 25 | 13 | 10 | 9 | |
NOISE LEVEL | dB (A) | 45 | 46 | 45 | 42 | |
INDOOR UNIT OPERATION | - | LCD REMOTE CONTROL | ||||
AUTOMATIC LOUVRE DIRECTION | - | UP & DOWN |
* Note : all specifications are subject to change by the manufacturer without prior notice.